Consumo de Pastas Alimenticias en el Mundo 2011 (kg per capita) | ||||
Italy | 26.0 | Spain | 5.0 | |
Venezuela | 12.3 | Slovak Republic | 5.0 | |
Tunisia | 11.9 | Bolivia | 4.8 | |
Greece | 10.5 | Netherlands | 4.4 | |
Switzerland | 9.3 | Lituania | 4.4 | |
Sweden | 9.0 | Poland | 4.4 | |
United States | 8.8 | Latvia | 4.1 | |
Iran | 8.5 | Dominican Rep. | 4.0 | |
Chile | 8.4 | Australia | 4.0 | |
Peru | 8.2 | Israel | 4.0 | |
France | 8.1 | Ecuador | 3.9 | |
Germany | 8.1 | Panama | 3.8 | |
Argentina | 7.9 | Costa Rica | 3.2 | |
Russia | 7.8 | Finland | 3.2 | |
Hungary | 7.5 | Colombia | 3.0 | |
Uruguay | 7.5 | Mexico | 2.7 | |
Croazia | 7.3 | Romania | 2.7 | |
Austria | 7.0 | United Kingdom | 2.5 | |
Slovenia | 6.7 | Guatemala | 2.0 | |
Portugal | 6.6 | Denmark | 2.0 | |
Canada | 6.5 | Libya | 2.0 | |
Brazil | 6.2 | Japan | 1.7 | |
Turkey | 6.1 | Egypt | 1.2 | |
Czech Republic | 6.0 | Ireland | 1.0 | |
Belgium - Lux. | 5.4 | El Salvador | 1.0 | |
Estonia | 5.3 | |||
Source: IPO Annual Survey on World Pasta Industry (October 2012) |
Ver mas...
IPO - Consumo de Pastas Alimenticias en el Mundo
Comentarios
Publicar un comentario